Exchange Rates
29.11.2024
Buying | Sales | |
Dolar | 34.5697 | 34.6320 |
Euro | 36.4509 | 36.5166 |
Parite | 1.0544 |
28.11.2024
Buying | Sales | |
Dolar | 34.5728 | 34.6351 |
Euro | 36.3371 | 36.4026 |
Parite | 1.0510 |
27.11.2024
Buying | Sales | |
Dolar | 34.5726 | 34.6349 |
Euro | 36.2891 | 36.3545 |
Parite | 1.0497 |
26.11.2024
Buying | Sales | |
Dolar | 34.5184 | 34.5806 |
Euro | 36.1612 | 36.2263 |
Parite | 1.0476 |
25.11.2024
Buying | Sales | |
Dolar | 34.4642 | 34.5263 |
Euro | 35.9849 | 36.0497 |
Parite | 1.0441 |
22.11.2024
Buying | Sales | |
Dolar | 34.4495 | 34.5115 |
Euro | 36.2759 | 36.3412 |
Parite | 1.0530 |
21.11.2024
Buying | Sales | |
Dolar | 34.4372 | 34.4992 |
Euro | 36.3826 | 36.4482 |
Parite | 1.0565 |
20.11.2024
Buying | Sales | |
Dolar | 34.5162 | 34.5784 |
Euro | 36.4813 | 36.5471 |
Parite | 1.0569 |
19.11.2024
Buying | Sales | |
Dolar | 34.4321 | 34.4941 |
Euro | 36.3227 | 36.3881 |
Parite | 1.0549 |
18.11.2024
Buying | Sales | |
Parite | 1.0566 | |
Euro | 36.2766 | 36.3419 |
Dolar | 34.3333 | 34.3951 |
15.11.2024
Buying | Sales | |
Dolar | 34.2996 | 34.3614 |
Euro | 36.1255 | 36.1906 |
Parite | 1.0532 |
14.11.2024
Buying | Sales | |
Dolar | 34.3118 | 34.3736 |
Euro | 36.4323 | 36.4979 |
Parite | 1.0618 |
13.11.2024
Buying | Sales | |
Dolar | 34.3128 | 34.3746 |
Euro | 36.4642 | 36.5299 |
Parite | 1.0627 |
12.11.2024
Buying | Sales | |
Dolar | 34.2869 | 34.3487 |
Euro | 36.6384 | 36.7044 |
Parite | 1.0686 |
11.11.2024
Buying | Sales | |
Dolar | 34.2614 | 34.3232 |
Euro | 36.9321 | 36.9987 |
Parite | 1.0780 |
08.11.2024
Buying | Sales | |
Dolar | 34.1764 | 34.2380 |
Euro | 36.7576 | 36.8238 |
Parite | 1.0755 |
07.11.2024
Buying | Sales | |
Dolar | 34.1841 | 34.2456 |
Euro | 36.7154 | 36.7815 |
Parite | 1.0741 |
06.11.2024
Buying | Sales | |
Dolar | 34.2820 | 34.3438 |
Euro | 37.3363 | 37.4035 |
Parite | 1.0891 |
05.11.2024
Buying | Sales | |
Dolar | 34.2757 | 34.3374 |
Euro | 37.3528 | 37.4201 |
Parite | 1.0898 |
04.11.2024
Buying | Sales | |
Dolar | 34.2236 | 34.2852 |
Euro | 37.1848 | 37.2518 |
Parite | 1.0865 |
04.12.2024
Buying | Sales | |
Dolar | 34.6766 | 34.7391 |
Euro | 36.4494 | 36.5151 |
Parite | 1.0511 |
03.12.2024
Buying | Sales | |
Dolar | 34.6432 | 34.7056 |
Euro | 36.4313 | 36.4970 |
Parite | 1.0516 |
02.12.2024
Buying | Sales | |
Dolar | 34.5794 | 34.6417 |
Euro | 36.5473 | 36.6131 |
Parite | 1.0569 |