
Exchange Rates
07.02.2023
Buying | Sales | |
Dolar | 18.8092 | 18.8430 |
Euro | 20.2662 | 20.3028 |
Parite | 1.0775 |
06.02.2023
Buying | Sales | |
Dolar | 18.7948 | 18.8287 |
Euro | 20.5163 | 20.5532 |
Parite | 1.0916 |
03.02.2023
Buying | Sales | |
Dolar | 18.7913 | 18.8252 |
Euro | 20.6661 | 20.7033 |
Parite | 1.0998 |
02.02.2023
Buying | Sales | |
Dolar | 18.7897 | 18.8235 |
Euro | 20.4512 | 20.4880 |
Parite | 1.0884 |
01.02.2023
Buying | Sales | |
Dolar | 18.7878 | 18.8216 |
Euro | 20.3458 | 20.3824 |
Parite | 1.0829 |